2017 TWT Leaderboard
Largest Cobia
Updated 5/13/17 6:34pm
Place | Boat Name | Weight | $$$ |
1st | Won Hung Low | 52.15 | $1350 |
2nd | Streaker | 37.70 | $810 |
3rd | Jodasea | 35.68 | $540 |
Largest Cobia Aggregate
Place | Boat Name | Weight | $$$ |
1st | Angry Seas | 84.43 | $810 |
2nd | Ohana | 76.16 | $486 |
3rd | Jack Slapper | 70.67 | $324 |
Six Fish Stringer
Place | Boat Name | Weight | $$$ |
1st | Angry Seas | 105.48 | $630 |
2nd | Ohana | 76.16 | $378 |
3rd | Won Hung Low | 74.17 | $252 |
Largest Cobia SUPER TWT
Place | Boat Name | Weight | $$$ |
1st | Angry Seas | 35.19 | $1125 |
2nd | Panik Attack | 34.45 | $675 |
3rd | Angry Seas | 27.50 | $450 |